Printful, by the numbers
Prices, shipping and the margin it leaves on ten common print-on-demand products, against Printify and Gelato.
Our take
Leaves the most profit on 1 of 10 products (phone case). Worth it when you want every order printed the same way.
Prices checked October 18, 2026 · We may earn a commission through the Printful link

Where it ranks on margin
Against Printify and Gelato, sold on Etsy to a US buyer at the price shown.
- Unisex tee123$5.30
- Premium tee123$6.14
- Hoodie123$8.85
- Crewneck sweatshirt123$7.78
- Mug 11 oz123$2.19
- Mug 15 oz123$2.41
- Poster 18×24 in123$8.55
- Tote bag123−$0.20
- Phone case12$7.41
- Kids tee123$1.00
Base prices and shipping
What Printful charges you before any marketplace fee, in USD. Shipping is first item / each extra.
| Product | Base | To US | To UK | To EU | Checked |
|---|---|---|---|---|---|
| Unisex tee | $11.92 | $4.95 / $2.20 | $4.79 / $1.50 | $4.99 / $1.45 | October 18, 2026 |
| Premium tee | $15.60 | $4.95 / $2.20 | $4.79 / $1.50 | $4.99 / $1.45 | October 18, 2026 |
| Hoodie | $22.63 | $8.79 / $2.50 | $7.29 / $2.40 | $7.29 / $2.40 | October 18, 2026 |
| Crewneck sweatshirt | $19.17 | $8.79 / $2.50 | $7.29 / $2.40 | $7.29 / $2.40 | October 18, 2026 |
| Mug 11 oz | $6.95 | $6.69 / $3.50 | $5.19 / $1.25 | $5.39 / $2.05 | October 18, 2026 |
| Mug 15 oz | $9.75 | $7.29 / $4.00 | $6.09 / $1.75 | $6.09 / $2.05 | October 18, 2026 |
| Poster 18×24 in | $13.15 | $4.99 / $0.40 | $5.79 / $0.30 | $5.79 / $0.30 | October 18, 2026 |
| Tote bag | $15.87 | $4.69 / $2.00 | $4.59 / $1.50 | $4.99 / $1.45 | October 18, 2026 |
| Phone case | $9.57 | $5.19 / $1.00 | $2.59 / $0.90 | $7.29 / $3.00 | October 18, 2026 |
| Kids tee | $13.76 | $4.69 / $2.00 | $4.59 / $1.50 | $4.99 / $1.45 | October 18, 2026 |
When it makes sense
Pick Printful if
- You want branded labels or pack-ins in every parcel.
- You’d rather pay a little more than manage several print providers.
- Your best sellers are products where it ranks first in the list above.
- Many of your buyers are in the UK or EU, where Printful’s shipping costs well under Printify Choice’s.
Look elsewhere if
- Tees and hoodies at the low end of the price range are your main products.
- Your main products are mugs or kids tees: Printify leaves more on each of them.
Sources
Printful shipping rates and product prices; margins use the Etsy fee schedule for US sellers. Checked October 18, 2026. Every date is on how we check prices.